| Report all faulty machinery or equipment immediately | CHART 1 |
| Be Security conscious at all times | CHART 2 |
| Make sure that all plugs are wired correctly | CHART3 |
| Obey all signs and posters around your workplace | CHART4 |
| Never play around with safety equipment | CHART5 |
| Never drive a vehicle when under the influence of drugs or alcohol & do not litter | CHART6 |
| Always wash your hands before and after using the toilet | CHART7 |
| Always lock your valuables away | CHART8 |
| Always keep your workplace clean and tidy | CHART9 |
| Where there are no smoking sign DO NOT SMOKE | CHART10 |
| Never bring alcohol of drugs to the workplace | CHART11 |
| Report anything you think unsafe | CHART12 |
| WARNING SAFETY SIGNS | |
| General warning of hazard 190 x 190 | QSWW1/190 |
| General warning of hazard 290 x 290 | QSWW1/290 |
| Warning of fire190 x 190 | QSWW2/190 |
| Warning of fire 290 x 290 | QSWW2/290 |
| Beware of explosion 190 X 190 | QSWW3/190 |
| Beware of explosion 290 X 290 | QSWW3/290 |
| Beware of corrosive 190 X 190 | QSWW4/190 |
| Beware of corrosive 290 X 290 | QSWW4/290 |
| Beware of poisonous substance 190 X 190 | QSWW5/190 |
| Beware of poisonous substance290 X290 | QSWW5/290 |
| Beware of ionizing radiation190 X 190 | QSWW6/190 |
| Beware of ionizing radiation 290 X 290 | QSWW6/290 |
| General warning of electric shock 190 X 190 | QSWW7/190 |
| General warning of electric shock 290 X 290 | QSWW7/290 |
| Warning of suspended loads hazard 190 X 190 | QSWW8/190 |
| Warning of suspended loads hazard 290 X 290 | QSWW8/290 |
| Beware of methane 190 X 190 | QSWW9/190 |
| Beware of methane 290 X 290 | QSWW9/290 |
| Beware of fragile roof 190 X 190 | QSWW10/190 |
| Beware of fragile roof 290 X 290 | QSWW10/290 |
| Beware of biological hazard 190 X 190 | QSWW11/190 |
| Beware of biological hazard 290 X 290 | QSWW11/290 |
| Beware of laser hazard 190 X 190 | QSWW12/190 |
| Beware of laser hazard 290 X 290 | QSWW12/290 |
| Beware of asbestos 190 X 190 | QSWW13/190 |
| Beware of asbestos 290 X 290 | QSWW13/290 |
| Beware of workers overhead 190 X 190 | QSWW14/190 |
| Beware of workers overhead 290 X 290 | QSWW14/290 |
| Beware of carbon dioxide190 X 190 | QSWW15/190 |
| Beware of carbon dioxide 290 X 290 | QSWW15/290 |
| Beware of slippery working surfaces 190 X 190 | QSWW16/190 |
| Beware of slippery working surfaces 290 X 290 | QSWW16/290 |
| Beware of moving machinery 190 X 190 | QSWW17/190 |
| Beware of moving machinery 290 X 290 | QSWW17/290 |
| Beware of cold 190 X 190 | QSWW18/190 |
| Beware of cold burns 290 X 290 | QSWW18/290 |
| Beware of dogs 190 X 190 | QSWW19/190 |
| Beware of dogs 290 X 290 | QSWW19/290 |
| Beware of fork-lifts 190 X 190 | QSWW20/190 |
| Beware of fork-lifts 290 X 290 | QSWW20/290 |
| Beware of material falling from conveyor belts 190 X 190 | QSWW21/190 |
| Beware of material falling from conveyor belts 290 X 290 | QSWW21/290 |
| Beware of hazard of high exposed voltage equipment 190 X 190 | QSWW23/190 |
| Beware of hazard of high exposed voltage equipment 290 X 290 | QSWW23/290 |
| Beware of swinging objects 190 X 190 | QSWW24/190 |
| Beware of swinging objects 290 X 290 | QSWW24/290 |
| Beware of confined gasses 190 X 190 | QSWW25/190 |
| Beware of confined gasses 290 X 290 | QSWW25/290 |
| Beware of nonising radiation 190 X 190 | QSWW26/190 |
| Beware of nonising radiation 290 X 290 | QSWW26/290 |
| Beware of electro magnetic interference on heart pacemaker 190 X 190 | QSWW27/190 |
| Beware of electro magnetic interference on heart pacemaker 290 X 290 | QSWW27/290 |
| Beware of confined space 190 X 190 | QSWW28/190 |
| Beware of confined space 290 X 290 | QSWW28/290 |
| General warning of hazard 190 x 190 | QSWW29/190 |
| General warning of hazard 290 x 290 | QSWW29/290 |
| Beware of magnet crane 190 X 190 | QSWW30/190 |
| Beware of magnet crane 290 X 290 | QSWW30/290 |
| Beware of nail gun 190 X 190 | QSWW31/190 |
| Beware of nail gun 290 X 290 | QSWW31/290 |
| Beware of nail gun demolotion area 190 X 190 | QSWW32/190 |
| Beware of nail gun demolotion area 290 X 290 | QSWW32/290 |
| PROHIBBITORY (don’t) | |
| Smoking Prohibited 190 X190 | QSPV1/190 |
| Smoking Prohibited 290 X 290 | QSPV1/290 |
| Fire and open flames prohibited 190 X 190 | QSPV2/190 |
| Fire and open flames prohibited 290 X 290 | QSPV2/290 |
| Thoroughfare for pedestrians prohibited 190 X 190 | QSPV3/190 |
| Thoroughfare for pedestrians prohibited 290 X 290 | QSPV3/290 |
| Water prohibited as extinguisher agent 190 X 190 | QSPV4/190 |
| Water prohibited as extinguisher agent 290 X 290 | QSPV4/290 |
| Drinking of this water is prohibited 190 X 190 | QSPV5/190 |
| Drinking of this water is prohibited 290 X 290 | QSPV5/290 |
| Proceeding beyond this point is prohibited 190 X 190 | QSPV6/190 |
| Proceeding beyond this point is prohibited 290 X 290 | QSPV6/290 |
| Cycling prohibted 190 X 190 | QSPV7/190 |
| Cycling prohibted 290 X 290 | QSPV7/290 |
| Carrying of long material prohibited 190 X 190 | QSPV8/190 |
| Carrying of long material prohibited 290 X 290 | QSPV8/290 |
| Hand trolleys prohibited 190 X 190 | QSPV9/190 |
| Hand trolleys prohibited 290 X 290 | QSPV9/290 |
| Tractors & forklifts prohibited beyond this point 190 X 190 | QSPV10/190 |
| Tractors & forklifts prohibited beyond this point 290 X 290 | QSPV10/290 |
| Use of compressed air to dust body prohibited 190 X 190 | QSPV11/190 |
| Use of compressed air to dust body prohibited 290 X 290 | QSPV11/290 |
| Loose clothing ties jewellery and unconfined long hair prohibited 190 X 190 | QSPV12/190 |
| Loose clothing ties jewellery and unconfined long hair prohibited 290 X 290 | QSPV12/290 |
| Dumping prohibited 190 X190 | QSPV13/190 |
| Dumping prohibited 290 X 290 | QSPV13/290 |
| No Stacking do not obstruct 190 X 190 | QSPV14/190 |
| No Stacking do not obstruct 290 X 290 | QSPV14/290 |
| No Entry or heavy vehicles 190 X 190 | QSPV15/190 |
| No Entry or heavy vehicles 290 X 290 | QSPV15/290 |
| No entry for vehicles 190 X 190 | QSPV16/190 |
| No entry for vehicles 290 X 290 | QSPV16/290 |
| Wearing of safety helmets prohibited 190 X 190 | QSPV17/190 |
| Wearing of safety helmets prohibited 290 X 290 | QSPV17/290 |
| Locomotives prohibited beyond this point 190 X 190 | QSPV18/190 |
| Locomotives prohibited beyond this point 290 X 290 | QSPV18/290 |
| Carrying of fire arms prohibited 190 X 190 | QSPV19/190 |
| Carrying of fire arms prohibited 290 X 290 | QSPV19/290 |
| Dogs prohibited 190 X 190 | QSPV20/190 |
| Dogs prohibited 290 X 290 | QSPV20/290 |
| Cameras prohibited 190 X 190 | QSPV21/190 |
| Cameras prohibited 290 X 290 | QSPV21/290 |
| Alcohol prohibited 190 X 190 | QSPV22/190 |
| Alcohol prohibited 290 X 290 | QSPV22/290 |
| Littering prohibited 190 X 190 | QSPV23/190 |
| Littering prohibited 290 X 290 | QSPV23/290 |
| Swimming prohibited 190 X 190 | QSPV24/190 |
| Swimming prohibited 290 X 290 | QSPV24/290 |
| Fishing prohibited 190 X 190 | QSPV25/190 |
| Fishing prohibited 290 X 290 | QSPV25/290 |
| Lighters and open flames prohibited 190 X 190 | QSPV26/190 |
| Lighters and open flames prohibited 290 X 290 | QSPV26/290 |
| Cell phone prohibited 190 X 190 | QSPV27/190 |
| Cell phone prohibited 290 X 290 | QSPV27/290 |
| Drain pollution prohibited 190 X 190 | QSPV28/190 |
| Drain pollution prohibited 290 X 290 | QSPV28/290 |
| Lifting on fork-lift prohibited 190 X 190 | QSPV29/190 |
| Lifting on fork-lift prohibited 290 X 290 | QSPV29/290 |
| Lifting on trolleys prohibited 190 X 190 | QSPV30/190 |
| Lifting on trolleys prohibited 290 X 290 | QSPV30/290 |
| Handbags prohibited 190 X 190 | QSPV31/190 |
| Handbags prohibited 290 X 290 | QSPV31/290 |
| MANDATORY (Do) | |
| Eye protection shall be worn 190 X 190 | QSMV1/190 |
| Eye protection shall be worn 290 X 290 | QSMV1/290 |
| Respiratory protection shall be warn 190 X 190 | QSMV2/190 |
| Respiratory protection shall be warn 290 X 290 | QSMV2/290 |
| Head protection shall be warn 190 X 190 | QSMV3/190 |
| Head protection shall be warn 290 X 290 | QSMV3/290 |
| Hearing protection shall be warn (MV19) 190 X 190 | QSMV4/190 |
| Hearing protection shall be warn (MV19) 290 X 290 | QSMV4/290 |
| Hand protection shall be warn 190 X 190 | QSMV5/190 |
| Hand protection shall be warn 290 X 290 | QSMV5/290 |
| Foot & leg protection against liqiud shall be warn 190 X 190 | QSMV6/190 |
| Foot & leg protection against liqiud shall be warn 290 X 290 | QSMV6/290 |
| Foot Protection against crushing shall be warn 190 X 190 | QSMV7/190 |
| Foot Protection against crushing shall be warn 290 X 290 | QSMV7/290 |
| Apron shall be warn 190 X 190 | QSMV9/190 |
| Apron shall be warn 290 X 290 | QSMV9/290 |
| Face protection shall be warn 190 X 190 | QSMV10/190 |
| Face protection shall be warn 290 X 290 | QSMV10/290 |
| Air-supplied hoods shall be warn 190 X 190 | QSMV11/190 |
| Air-supplied hoods shall be warn 290 X 290 | QSMV11/290 |
| Dust masks shall be warn 190 X 190 | QSMV12/190 |
| Dust masks shall be warn 290 X 290 | QSMV12/290 |
| Air extraction shall be used 190 X 190 | QSMV13/190 |
| Air extraction shall be used 290 X 290 | QSMV13/290 |
| Keep area clean 190 X 190 | QSMV14/190 |
| Keep area clean 290 X 290 | QSMV14/290 |
| Screening to be used 190 X 190 | QSMV15/190 |
| Screening to be used 290 X 290 | QSMV15/290 |
| Safety cage hall be used 190 X 190 | QSMV16/190 |
| Safety cage hall be used 290 X 290 | QSMV16/290 |
| Carbon monoxide monitor shall be worn 190 X 190 | QSMV17/190 |
| Carbon monoxide monitor shall be worn 290 X 290 | QSMV17/290 |
| Full body harness and lifelines shall be used 190 X 190 | QSMV18/190 |
| Full body harness and lifelines shall be used 290 X 290 | QSMV18/290 |
| Hearing protection shall be warn (QSMV4 (muffs or ear plugs) 190 X 190 | QSMV19/190 |
| Hearing protection shall be warn (QSMV4 (muffs or ear plugs) 290 X 290 | QSMV19/290 |
| Overalls shall be worn 190 X 190 | QSMV20/190 |
| Overalls shall be worn 290 X 290 | QSMV20/290 |
| GENERAL INFORMATION | |
| First aid equipment 190 X 190 | QSGA1/190 |
| First aid equipment 290 X 290 | QSGA1/290 |
| General direction 190 X 190 | QSGA2/190 |
| General direction 290 X 290 | QSGA2/290 |
| Direction to escape route 190 X 190 | QSGA3/190 |
| Direction to escape route 290 X 290 | QSGA3/290 |
| Direction to escape route 190 X 190 | QSGA4/190 |
| Direction to escape route 290 X 290 | QSGA4/290 |
| Manned first aid station 190 X 190 | QSGA5/190 |
| Manned first aid station 290 X 290 | QSGA5/290 |
| Drinking water 190 X 190 | QSGA6/190 |
| Drinking water 290 X 290 | QSGA6/290 |
| Blasting point 190 X 190 | QSGA7/190 |
| Blasting point 290 X 290 | QSGA7/290 |
| Traveling way 190 X 190 | QSGA8/190 |
| Traveling way 290 X 290 | QSGA8/290 |
| Refueling point 190 X 190 | QSGA9/190 |
| Refueling point 290 X 290 | QSGA9/290 |
| Ladies toilet 190 X 190 | QSGA10/190 |
| Ladies toilet 290 X 290 | QSGA10/290 |
| Gents toilet 190 X 190 | QSGA11/190 |
| Gents toilet 290 X 290 | QSGA11/290 |
| Refuge chamber 190 X 190 | QSGA12/190 |
| Refuge chamber 290 X 290 | QSGA12/290 |
| Telephone 190 X 190 | QSGA13/190 |
| Telephone 290 X 290 | QSGA13/290 |
| Waiting place 190 X 190 | QSGA14/190 |
| Waiting place 290 X 290 | QSGA14/290 |
| Emergency telephone 190 X 190 | QSGA15/190 |
| Emergency telephone 290 X 290 | QSGA15/290 |
| Electric isolator switch 190 X 190 | QSGA16/190 |
| Electric isolator switch 290 X 290 | QSGA16/290 |
| Stairs going down 190 X 190 | QSGA17/190 |
| Stairs going down 290 X 290 | QSGA17/290 |
| Stairs going up 190 X 190 | QSGA18/190 |
| Stairs going up 290 X 290 | QSGA18/290 |
| Eyewash 190 X 190 | QSGA19/190 |
| Eyewash 290 X 290 | QSGA19/290 |
| Safety Shower 190 X 190 | QSGA20/190 |
| Safety shower 290 X 290 | QSGA20/290 |
| Location of bomb bag 190 X 190 | QSGA21/190 |
| Location of bomb bag 290 X 290 | QSGA21/290 |
| Allocation to or accessible to wheelchair 190 X 190 | QSGA22/190 |
| Allocation to or accessible to wheelchair 290 X 290 | QSGA22/290 |
| Breathing apparatus 190 X 190 | QSGA24/190 |
| Breathing apparatus290 X 290 | QSGA24/290 |
| Shelter in place 190 x 190 | QSHA25/190 |
| Shelter in place 290 x 290 | QSHA25/290 |
| Emergency assembly point 190 x 190 | QSGA26/190 |
| Emergency assembly point 290 x 290 | QSGA26/290 |
| FIRE SIGNS | |
| Location of fire-fighting equipment 190 x 190 | QSFB1/190 |
| Location of fire-fighting equipment 290 x 290 | QSFB1/290 |
| Fire extinguisher 190 x 190 | QSFB2/190 |
| Fire extinguisher 290 x 290 | QSFB2/290 |
| Fire Hose 190 x 190 | QSFB3/190 |
| Fire Hose 290 x 290 | QSFB3/290 |
| Fire Hydrant 190 x 190 | QSFB4/190 |
| Fire Hydrant 290 x 290 | QSFB4/290 |
| Fire alarm 190 x 190 | QSFB5/190 |
| Fire alarm 290 x 290 | QSFB5/290 |
| Sprinkler stop valve 190 x 190 | QSFB6/190 |
| Sprinkler stop valve 290 x 290 | QSFB6/290 |
| Fire Telephone 190 x 190 | QSFB7/190 |
| Fire Telephone 290 x 290 | QSFB7/290 |
| Fire pump connection 190 x 190 | QSFB8/190 |
| Fire pump connection 290 x 290 | QSFB8/290 |
| Location of fire blanket 190 x 190 | QSFB9/190 |
| Location of fire blanket 290 x 290 | QSFB9/290 |
| Fire marshal 190 x 190 | QSFB10/190 |
| Fire marshal 290 x 290 | QSFB10/290 |
| Hand held emergency alarm 190 x 190 | QSFB13/290 |
| Hand held emergency alarm 290 x 290 | QSFB13/290 |